Task owner | Abdullah Alsaeedi |
States | 38 |
Alphabet | abcdefghijklmnopqrstuvwxy |
Queries/Queries limit | 8938 / 8938 queries consumed |
Chronology of the tasks |
Task creation | 2014-04-21 20:25:12 |
End of training phase | 2014-11-26 07:48:38 |
End of test phase | 2014-11-26 07:48:38 |
Baseline's score | 92.44 % |
The baseline's score is the percentage of the test set classified correctly by the baseline with the given queries (8938).
 Abdullah Alsaeedi's score is 89.28 % Classification details
Download the SVG representation of the automata (dot version / about DOT)
|