Difference between revisions of "Fusion"
From Wiki-evariste
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:s_fusion.jpg]] |
− | ==Block diagram of the Microsemi | + | ==Block diagram of the Actel (Microsemi) Fusion module (v2.2)== |
[[Image:04_actel_fusion_v22_bd.png]] | [[Image:04_actel_fusion_v22_bd.png]] | ||
− | ==Schematic diagram of the Microsemi | + | ==Schematic diagram of the Actel (Microsemi) Fusion module powering (v2.2)== |
[[Image:04_actel_fusion_v22_ps.png]] | [[Image:04_actel_fusion_v22_ps.png]] |
Latest revision as of 08:05, 16 September 2015
Block diagram of the Actel (Microsemi) Fusion module (v2.2)