Difference between revisions of "SmartFusion2"
From Wiki-evariste
Line 2: | Line 2: | ||
[[Image:SmartFusion2_tiny.jpg]] | [[Image:SmartFusion2_tiny.jpg]] | ||
− | Block diagram of the Microsemi SmartFusion 2 module (v.1) | + | |
+ | ==Block diagram of the Microsemi SmartFusion 2 module (v.1)== | ||
[[Image:04_smartfusion2-block-diagram.png]] | [[Image:04_smartfusion2-block-diagram.png]] | ||
− | Schematic diagram of the Microsemi SmartFusion 2 module powering (v.1) | + | |
+ | ==Schematic diagram of the Microsemi SmartFusion 2 module powering (v.1)== | ||
[[Image:04_smartfusion2-supply-diagram.png]] | [[Image:04_smartfusion2-supply-diagram.png]] |
Revision as of 10:09, 15 September 2015
Block diagram of the Microsemi SmartFusion 2 module (v.1)